| LP30A/LP31A Specifications |
| LP30A | LP31A | |
| Beam Emitting | ||
| Beam (Diameter) | 15mm dia. (at projection point) | 15mm dia. (at projection point) |
| Rotation Speed | 600 rpm | 600 rpm |
| Compensator | ||
| Range | ±10' | ±10' |
| Horisontal Accuracy | ||
| Horisontal Accuracy | 7 arc seconds (1mm/30m, 3.4mm/100m) (0.04 in./100 ft., 0.13 in./300 ft.) |
10 arc seconds (1.5mm/30m, 5mm/100m) (0.06 in./100 ft., 0.2 in./300 ft.) |
| Level Vial Sensitivity | ||
| Circular | 10' / 2mm | 10' / 2mm |