SOKKIA
top

Eslon Measuring Tapes

Eslon Measuring Tape image

Sokkia/Eslon™ Fiberglass Tapes

  • Provide the highest strength and the lowest elongation
  • Polyvinyl chloride (PVC) coating and imprinting ensures long use
  • Made from non-conducting materials
  • Stains, dirt, dust and mildew wipe clean with soap and water

Fiberglass Utility Tapes (1/4 in wide)

  • Especially good for topographic surveys
  • Extremely light, yet totally slip-and tear-proof
  • Not supplied with reel
1/4 in wide Length Graduations
8450-10 100 ft In
8450-20 200 ft In
8450-30 300 ft In
8450-11 100 ft 10th
8450-21 200 ft 10ths
8450-31 300 ft 10ths
8450-22 50m 5cm
8450-32 100m 5cm


Fiberglass Open-Reel Tape

Lightweight case is virtually shatterproof. The special handle design makes fast work of reeling. Width 1/2 in./ with folding metal end hook.

Tape Length Refill No.
8451-42 50 ft 8451-62
8451-44 100 ft 8451-64
8451-45 165 ft 8451-65
8451-46 200 ft 8451-66
8451-48 300 ft 8451-68
Printed one side; graduated in ft/in/8ths
8452-42 50 ft 8452-62
8452-44 100 ft 8452-64
8452-45 165 ft 8452-65
8452-46 200 ft 8452-66
8452-48 300 ft 8452-68
Printed one side; graduated in ft/10ths/100ths
8453-42 15m 8453-62
8453-44 30m 8453-64
8453-45 50m 8453-65
8453-46 60m 8453-66
8453-48 90m 8453-68
Printed one side; graduated in m/cm/2mm
8454-42 50 ft/15m 8454-62
8454-44 100 ft/30m 8454-64
8454-45 165 ft/50m 8454-65
8454-46 200 ft/60m 8454-66
8454-48 300 ft/100m 8454-68
Printed both sides; one side graduated in ft/in/8ths—other side m/cm/2mm
8455-42 50 ft/15m 8455-62
8455-44 100 ft/30m 8455-64
8455-45 165 ft/50m 8455-65
8455-46 200 ft/60m 8455-66
8455-48 300 ft/30m 8455-68
Printed both sides; one side graduated in ft/10ths/100ths—other side m/cm/2mm
8456-42 50 ft 8456-62
8456-44 100 ft 8456-64
8456-45 165 ft 8456-65
8456-46 200 ft 8456-66
8456-48 300 ft 8456-68
Printed both sides; one side graduated in ft/in/8ths—other side ft/10ths/100ths